Mobile Price in Nepal
Samsung Mobile Price in Nepal
Model | Best Buying Price |
Galaxy A2 Core (1+16GB) | Rs.8,499 |
Galaxy A01 (2+16GB) | Rs.13,499 (New) |
Galaxy A10s (2+32GB) | Rs.14,999 |
Galaxy M11 (3+32GB) | Rs.18,999 (New) |
Galaxy A21s (4+64GB) | Rs.23,999 (New) |
Galaxy M21 (4+64GB) | Rs.22,999 |
Galaxy M21 (6+128GB) | Rs.27,499 |
Galaxy M31 (6+128GB) | Rs.30,999 |
Galaxy M31 (8+128GB) | Rs.35,699 |
Galaxy A51 (6+128GB) | Rs.39,999 |
Galaxy A71 (8+128GB) | Rs.49,999 |
Galaxy Note 9 (8+128GB) | Rs.69,999 |
Galaxy S10 (128GB) | Rs.74,999 |
Galaxy S10 Plus (128GB) | Rs.89,999 |
Galaxy S10 Plus (512GB) | Rs.99,999 |
Galaxy Note 10 Lite (8+128GB) | Rs.58,999 |
Galaxy Note 10 (256GB) | Rs.111,399 |
Galaxy Note 10+ (256GB) | Rs.129,599 |
Galaxy S20 (128GB) | Rs.1,13,999 |
Galaxy S20+ (128GB) | Rs.1,26,999 |
Galaxy S20 Ultra (128GB) | Rs.1,59,999 |
iPhones Price in Nepal
Apple Models | Maximum Retail Price (MRP) |
iPhone SE 2 (64GB) | Rs.67,500 (New) |
iPhone SE 2 (128GB) | Rs.76,000 (New) |
iPhone SE 2 (256GB) | Rs.90,000 (New) |
iPhone XR (64GB) | Rs.96,000 |
iPhone XR (128GB) | Rs.104,000 |
iPhone XR (256GB) | Rs.112,500 |
iPhone XS (64GB) | Rs.139,000 |
iPhone XS (256GB) | Rs.159,000 |
iPhone XS (512GB) | Rs.185,000 |
iPhone Xs Max (64GB) | Rs.159,000 |
iPhone Xs Max (256GB) | Rs.172,000 |
iPhone Xs Max (512GB) | Rs.185,000 |
iPhone 11 (64GB) | Rs.118,000 |
iPhone 11 (128GB) | Rs.126,000 |
iPhone 11 (256GB) | Rs.144,000 |
iPhone 11 Pro (64GB) | Rs.167,000 |
iPhone 11 Pro (256GB) | Rs.192,000 |
iPhone 11 Pro (512GB) | Rs.223,000 |
iPhone 11 Pro Max (64GB) | Rs.178,000 |
iPhone 11 Pro Max (256GB) | Rs.206,000 |
iPhone 11 Pro Max (512GB) | Rs.237,000 |
Xiaomi Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Redmi Go (8GB) | Rs.7,499 |
Redmi Go (16GB) | Rs.7,999 |
Redmi 8A Dual (2+32GB) | Rs.13,499 |
Redmi 8A Dual (3+32GB) | Rs.14,499 |
Redmi 8A Dual (3+64GB) | Rs.15,499 |
Redmi 8 (4+64GB) | Rs.16,499 |
Redmi 9A (2+32GB) | Rs.11,499 (New) |
Redmi 9 (3+32GB) | Rs.16,999 (New) |
Redmi 9 (4+64GB) | Rs.17,999 (New) |
Redmi Note 8 (6+128GB) | Rs.23,999 |
Redmi Note 9 (4+64GB) | Rs.20,999 (New) |
Redmi Note 9 (4+128GB) | Rs.22,999 (New) |
Redmi Note 9 (6+128GB) | Rs.24,999 (New) |
Redmi Note 8 Pro (6+64GB) | Rs.26,999 |
Redmi Note 8 Pro (6+128GB) | Rs.29,999 |
Redmi Note 8 Pro (8+128GB) | Rs.32,999 |
Redmi Note 9 Pro (6+128GB) | Rs.29,999 (New) |
Note 9 Pro Max (6+128GB) | Rs.31,999 (New) |
Note 9 Pro Max (8+128GB) | Rs.34,999 (New) |
Xiaomi MI A3 (4+64GB) | Rs.23,999 |
Xiaomi MI A3 (6+128GB) | Rs.27,999 |
Mi Note 10 Lite (6+128GB) | Rs.44,999 (New) |
Mi Note 10 Lite (8+128GB) | Rs.49,999 (New) |
Mi 10 (8+256GB) | Rs.89,999 (New) |
VIVO Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Vivo Y90 | Rs.14,490 |
Vivo Y91c 2020 | Rs.15,590 |
Vivo Y93 | Rs.17,890 |
Vivo Y11 | Rs.19,490 |
Vivo Y12 | Rs.21,590 |
Vivo Y15 | Rs.24,190 |
Vivo Y17 | Rs.25,190 |
Vivo Y30 (4+64GB) | Rs.24,999 (New) |
Vivo Y30 (4+128GB) | Rs.27,999 (New) |
Vivo Y19 | Rs.27,990 |
Vivo S1 Mini (4+128GB) | Rs.28,390 |
Vivo S1 (6+128GB) | Rs.31,490 |
Vivo S1 Pro (8+128GB) | Rs.36,790 |
Vivo V15 | Rs.41,990 |
Vivo V15 Pro | Rs.50,390 |
Vivo V17 Pro | Rs.52,490 |
Vivo V19 | Rs.49,999 (New) |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Pro 2019 | Rs.13,490 |
Huawei Y6s | Rs.16,790 (New) |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 (3+64GB with Fingerprint) | Rs.20,490 |
Huawei Y7P | Rs.23,990 |
Huawei Y9 Prime 2019 | Rs.29,990 |
Huawei Y9s | Rs.32,990 (New) |
Huawei P30 Lite | Rs.39,999 |
Huawei Nova 5T | Rs.53,900 |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Huawei Mate 30 Pro | Rs.129,900 (New) |
Huawei P40 | Coming Soon |
Huawei P40 Pro | Coming Soon |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Honor 7S | Rs.10,999 |
Honor 8s | Rs.12,599 |
Honor 8A Lite | Rs.14,299 |
Honor 8A Pro | Rs.15,699 (New) |
Honor 9X | Rs.30,999 (New) |
OPPO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
OPPO A1k (2+32GB) | Rs.15,490 |
OPPO A3s (3+32GB) | Rs.24,590 |
OPPO A5s (2+32GB) | Rs.16,790 |
OPPO A5s (3+32GB) | Rs.18,590 |
Oppo A5 2020 (3+64GB) | Rs.22,990 |
Oppo A5 2020 (4+128GB) | Rs.25,490 |
Oppo A12 (3+32GB) | Rs.18,590 (New) |
Oppo A12 (4+64GB) | Rs.20,790 (New) |
Oppo A31 (4+128GB) | Rs.26,590 (New) |
Oppo A52 (4+128GB) | Rs.29,990 (New) |
Oppo A9 2020 (8+128GB) | Rs.33,590 |
OPPO F9 (4GB) | Rs.37,990 |
OPPO F9 (6GB) | Rs.45,590 |
Oppo F11 (4+128GB) | Rs.29,990 |
Oppo F11 Pro (6+128GB) | Rs.38,990 |
Oppo F15 (8+128GB) | Rs.39,990 |
OPPO Reno 2F (8+28GB) | Rs.43,990 |
Oppo Reno 3 (8+128GB) | Rs.46,990 |
Realme Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Realme C2 (2+16GB) | Rs.12,990 |
Realme C2 (2+32GB) | Rs.14,390 |
Realme C2 (3+32GB) | Rs.15,990 |
Realme C3 (3+32GB) | Rs.16,990 (New) |
Realme 3 (3+32GB) | Rs.16,590 |
Realme 3 (4+64GB) | Rs.19,990 |
Realme 5 (3+64GB) | Rs.20,990 |
Realme 5 (4+128GB) | Rs.23,990 |
Realme 5i (4+64GB) | Rs.21,790 |
Realme 5 Pro (4+128GB) | Rs.31,500 |
Realme 5 Pro (4+64GB) | Rs.26,990 |
Realme 6i (4+128GB) | Rs.25,990 (New) |
Realme 6 (6+128GB) | Rs.32,990 (New) |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 7 (8+256GB) | Rs.67,000 |
One Plus 7 Pro (6+128GB) | Rs.75,000 |
One Plus 7 Pro (8+256GB) | Rs.90,000 |
One Plus 7 Pro (12+256GB) | Rs.99,000 |
One Plus 7T (8+128GB) | Rs.67,000 |
One Plus 7T Pro (8+256GB) | Rs.92,000 |
OnePlus Nord (8+128GB) | Rs.53,999 |
OnePlus 8 Pro (8+128GB) | Rs.110,000 |
OnePlus 8 Pro (12+256GB) | Rs.125,000 |
Nokia Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Nokia C1 | Rs. 7,199 |
Nokia C2 | Rs.9,299 (New) |
Nokia 2.2 (2+16GB) | Rs.9,499 |
Nokia 2.3 | Rs.13,499 |
Nokia 7.2 (4+64GB) | Rs.23,999 |
Colors Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Colors Pride 1 | Rs.3,995 |
Colors Pride P20 | Rs.4,345 |
Colors Pride 1A | Rs.5,585 |
Colors Pride 1E | Rs.6,999 |
Colors 1X | Rs.8,495 |
Colors Pride 7s | Rs.8,499 (New) |
Colors Pride 5X | Rs.9,999 |
Lava Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Lava Iris 31 | Rs.4,999 |
Lava Iris 43 | Rs.5,899 |
Lava Iris 45 | Rs.6,299 |
Lava Iris 50c | Rs.7,599 |
Lava Iris 51 | Rs.7,999 |
Lava Iris 52 | Rs.9,499 |
Lava Iris 54 | Rs.7,999 |
Lava Iris 61 | Rs.6,799 |
Lava Iris 65 | Rs.8,999 |
Lava Iris 88 | Rs.10,999 |
Lava Iris 89 | Rs.11,999 |
Lava V+ 6 Prime | Rs.9,999 |
Lava R3 Prime | Rs.18,999 |
Lava R3 Note | Rs.13,999 |
Lava R5 | Rs.22,999 |
Lava R5v | Rs.14,499 |
Lava R5 Play | Rs.12,799 |
Lava Benco V7 | Rs.9,999 (New) |
Lava Benco V8 | Rs.12,999 (New) |
Alcatel Mobiles Price in Nepal
Model | Maximum Retail Price (MRP) |
Alcatel 1 | Rs.8,249 |
Alcatel 1s | Rs.13,499 |
Alcatel 3x | Rs.14,499 |
Alcatel 3 | Rs.15,999 |
Alcatel 3 | Rs.20,489 |
0 on: "Mobile Price in Nepal"