LAPTOP PRICE IN NEPAL
This is the laptop price in Nepal category where we have listed all the laptops available in Nepal along with their price. Laptops usually are available in Nepal via two mediums: Grey and Official distribution. Grey Laptops are unauthorized products with no official warranty. Likewise, official Laptops are sold via authorized distributors and come with an official warranty. However, the user opts for Grey laptops because they are marginally cheaper than the authorized laptops that cost around 5-10% higher.
Apple MacBook Price in Nepal
Apple’s Macbook series is one of the best laptops to buy. With the new M1 silicon chip based on ARM architecture, they are faster, more efficient, and more reliable than ever. Likewise, the pre-order for the new M1 Pro/M1X based Macbook Pro is already up too.
Acer Laptops Price in Nepal
Acer offers a wide range of laptops with dedicated lineups for business professionals, students, and gaming. However, it is mostly known for its budget lineups like Nitro (Gaming) and Aspire (students). In addition, it has the Predator series which offers top-of-the-line specs for gamers. There is also a Swift series for anyone looking for a robust yet portable laptop.
- Learn more about the different laptop lineups from Acer from here.
Aspire 3 Series | |
Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 82,990 |
Aspire 3 2021 (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 83,990 |
Aspire 3 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,990 |
Aspire 5 Series | |
Aspire 5 2020 (15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Aspire 5 2020 (15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 76,990 |
Aspire 5 2021 (15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 59,990 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD) | Rs. 85,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 94,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 93,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 112,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 (15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,000 |
Aspire Fun Series | |
Aspire Fun S40 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 85,000 |
Swift Series | |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 89,000 |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD) | Rs. 100,000 |
Swift 3 2020 (14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD) | Rs. 102,000 |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB, 256GB SSD) | Rs. 82,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 94,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 129,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 88,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs. 135,000 |
Swift 3X 2021 (14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD) | Rs. 148,000 |
Swift 5 2020 (14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Nitro Series | |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD) | Rs. 112,000 |
Nitro 5 2020 (15.6″ FHD , Intel i5-10300H, RTX 2060, 8GB, 1TB HDD) | Rs. 148,000 |
Nitro 5 2020 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 145,000 |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 152,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 148,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD) | Rs. 180,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 165,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 135,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD) | Rs. 159,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 220,000 |
Predator Helios, Triton Series | |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 190,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i5-10750H, RTX 3060, 16GB, 1B SSD) | Rs. 210,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 8GB, 512GB SSD) | Rs. 198,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 199,000 |
Helios 300 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD) | Rs. 219,990 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 230,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD) | Rs. 185,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 192,000 |
Triton 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 199,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
Triton 500 2020(15.6″ FHD 144Hz, Intel i7-10750H, RTX 2070, 16GB, 512GB SSD) | Rs. 265,000 |
Asus Laptop Price in Nepal
As a laptop manufacturer, Asus is known to experiment with design and innovative ideas. Take the ZenBook Pro Duo series for instance. It’s an elegant machine designed to boost the productivity of content creators. Then there are ZenBook and VivoBook series laptops for the masses. TUF and ROG are targeted at gamers.
- Learn more about the different laptop lineups from Asus from here.
Asus Laptop Model | Price |
VivoBook Series | |
VivoBook E410 (14” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,333 |
VivoBook E510 (15.6” HD, Intel Celeron N4020, Intel UHD, 4GB, 256GB SSD) | Rs. 49,400 |
VivoBook 14 X415JA (14” FHD, Intel i3-1005G1, Intel UHD, 4GB, 256GB SSD) | Rs. 63,333 |
VivoBook 14 X415JA (14” FHD, Intel i7-1065G7, Intel UHD, 8GB, 512GB SSD) | Rs. 115,000 |
VivoBook 14 X431EA (14” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 97,777 |
VivoBook 15 X415EA (14” FHD, Intel i3-1115G4, Intel UHD, 4GB, 256GB SSD) | Rs. 67,777 |
VivoBook 15 X515EA (15.6” FHD, Intel i5-1135G7, Intel UHD, 8GB, 256GB SSD) | Rs. 90,000 |
VivoBook X515EP (15.6” FHD, Intel i7-1065G7, MX330, 8GB, 512GB SSD) | Rs. 126,000 |
VivoBook K403FA (14″ FHD, Intel i5-10210U, Intel UHD, 8GB, 512GB SSD) | Rs. 106,000 |
VivoBook K513EA (15.6” FHD, Intel i5-1135G7, Intel Irix Xe, 8GB, 512GB SSD) | Rs. 106,000 |
VivoBook K513EQ (15.6” FHD, Intel i7-1165G7, MX350, 8GB, 1TB SSD) | Rs. 149,000 |
VivoBook M513IA (15.6” FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 93,000 |
VivoBook 15 M513 OLED (15.6” FHD OLED, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 105,555 |
VivoBook Flip 14 TP412FA (14” FHD 360 Touch, Intel i3-10110U, Intel UHD, 4GB, 256GB SSD) | Rs. 83,000 |
VivoBook Flip 14 TM420IA (14” FHD 360 Touch, Ryzen 4500U, Radeon Graphics, 8GB, 512GB SSD) | Rs. 108,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 120,000 |
VivoBook Flip 14 TM470EA (14” FHD 360 Touch, Intel i7-1165G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 138,000 |
VivoBook S15 S533JQ (15.6” FHD, Intel i7-1065G7, MX350, 16GB, 512GB SSD) | Rs. 141,000 |
VivoBook S15 S533EA (15.6” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 141,000 |
VivoBook Pro 14X OLED (14” 2.8K OLED, Ryzen 7 5800H, RTX 3050 , 16GB, 1TB SSD) | Rs. 194,444 |
ZenBook Series | |
ZenBook 13 UX325JA (13.3” FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | Rs. 125,000 |
ZenBook 13 UX325JA (13.3” FHD, Intel i7-1065G7, Intel Iris Xe, 16GB, 512GB SSD) | |
ZenBook 13 UX325EA (13.3” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 127,000 |
ZenBook 13 UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 135,555 |
ZenBook 13 OLED UX325EA (13.3” FHD, Intel i7-1165G7, Intel Iris Xe, 16GB, 512GB SSD) | Rs. 162,222 |
ZenBook 14 UM425IA (14” FHD, Ryzen 7 4700U, Radeon Vega 8, 16GB, 512GB SSD) | Rs. 142,000 |
ZenBook 14 UX425JA (14” FHD, Intel i5-1035G1, Intel UHD, 8GB, 512GB SSD) | Rs. 125,000 |
ZenBook 14 UX425EA (14” FHD, Intel i5-1135G7, Intel Iris Xe, 8GB, 512GB SSD) | Rs. 127,000 |
ZenBook 14 UX435EG (14” FHD Touch, Intel i5-1135G7, GeForce MX450, 8GB, 512GB SSD) | Rs. 153,000 |
ZenBook 14 UX435EG (14” FHD Touch, Intel i7-1165G7, GeForce MX450, 16GB, 512GB SSD) | Rs, 176,000 |
ZenBook 14 UX425EA (14” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 154,000 |
ZenBook 14 UX434FQ (14” FHD, Intel i5-10210U, MX350, 8GB, 512GB SSD) | Rs. 142,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i5-1135G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 146,000 |
ZenBook Flip 13 UX363EA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 172,222 |
ZenBook Flip 14 UX463FA (13.3” FHD Touch, Intel i7-1165G7, Intel Iris Plus, 16GB, 512GB SSD) | Rs. 134,000 |
ZenBook Pro Duo UX582LR (15.6” 4K OLED Touch + 14” 4K OLED, Intel i9-10980H, RTX 3070, 32GB, 1TB SSD) | Rs. 488,880 |
TUF-Series | |
TUF F15 FX506LI (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 120,000 |
TUF F15 FX506LH (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 512GB SSD) | Rs. 128,000 |
TUF F15 FX506 (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 132,000 |
TUF F15 FX506EH (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 172,000 |
TUF F15 FX506LU (15.6” FHD 144Hz, Intel i7-10870H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 185,000 |
TUF Gaming F15 2021 (15.6” FHD 144Hz, Intel i5-11400H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 180,000 |
TUF Gaming F15 2022 (15.6” FHD 300Hz, Intel i7-11200H, RTX 3060, 16GB, 1TB SSD) | Rs. 235,555 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3060, 8GB, 512GB SSD) | Rs. 172,000 |
TUF Dash F15 2021 (15.6” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD) | Rs. 205,000 |
TUF Dash F15 2021 (15.6” FHD 240Hz, Intel i7-11370H, RTX 3070, 16GB, 1TB SSD) | Rs. 278,000 |
TUF A15 FA506QM (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3060, 16GB, 512GB SSD) | Rs. 211,000 |
TUF A15 FA507ZM (15.6” FHD 300Hz, Intel i7-12700H, RTX 3060, 16GB, 1TB SSD) | Rs. 235,000 |
ROG Series | |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, GTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,00 |
ROG Strix Scar 15 G533QR (2021) (15.6” FHD, 300Hz, Ryzen 9 5900HX, RTX 3070, 16GB, 1TB SSD) | Rs. 361,111 |
ROG Strix Scar 15 G533QS (2021) (15.6” WQHD, 165Hz, Intel 9 5900HX, RTX 3080, 16GB, 1TB SSD) | Rs. 411,111 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Intel i5-10300H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 149,000 |
ROG Strix G15 G512LI (15.6” FHD 144Hz, Intel i7-10850H, GTX 1650 Ti, 16GB, 512GB SSD) | Rs. 168,000 |
ROG Strix G15 G513QE (2021) (15.6” FHD 144Hz, Ryzen 7 5800H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 210,000 |
ROG Zephyrus G14 GA401IU (2020) (14” FHD 120Hz, Ryzen 7 4800HS, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 200,000 |
ROG Zephyrus G14 GA401QM (2021) (14” FHD 120Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | Rs. 249,000 |
ROG Zephyrus G14 GA401QM (2021) (14” FHD 144Hz, Ryzen 9 5900HS, RTX 3060 Ti, 16GB, 1TB SSD) | Rs. 259,000 |
ROG Zephyrus G15 (2021) (15.6” FHD 144Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 227,777 |
ROG Zephyrus G15 (2021) (15.6” WQHD 165Hz, Ryzen 9 5900HS, RTX 3060, 16GB, 1TB SSD) | Rs. 266,666 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3060, 32GB, 1TB SSD) | Rs. 310,000 |
ROG Zephyrus M16 GU603HM (2021) (16” WQXGA 144Hz, Intel i9-11900H, RTX 3050 Ti, 16GB, 512GB SSD) | Rs. 240,000 |
ROG Zephyrus Duo 15 SE GX551QM (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 7 5800H, RTX 3060, 16GB, 1TB SSD) | Rs. 372,000 |
ROG Zephyrus Duo 15 SE GX551QS (2021) (15.6″ 4K UHD 120Hz + 14.1″ 4K Touch, Ryzen 9 5900HX, RTX 3080, 32GB, 1TB SSD) | Rs. 494,000 |
Asus ROG Flow X13 (2021) 13.4″ WUXGA 120Hz, Ryzen 9 5900HS, RTX 3050 Ti, 16GB RAM, 1TB SSD | Rs. 238,888 |
Avita Laptop Price in Nepal
Avita is a laptop brand owned and operated by Hong Kong-based Nexstgo. It is a young brand, having started in 2017. Avita mainly focuses on delivering value-for-money laptops for the young generation.
Avita Laptop Model | Price in Nepal |
Magus 2-in-1 (11.6″ FHD Touch, Intel N4000, 4GB RAM, 64GB eMMC) | Rs. 35,000 |
Essential 14 (14″ FHD, Intel N4020, 4GB RAM, 256GB SSD) | Rs. 47,000 |
Liber V14 (14″ FHD, Intel Core i5-10210U, 8GB RAM, 512GB SSD) | Rs. 93,000 |
Chuwi Laptop Price in Nepal
Chuwi is a company based in Hongkong that is generally known for its tablet. That being said, the company manufactures laptops, mini-PCs, and related accessories. Chuwi entered Nepal with some budget laptops in 2021.
Chuwi Laptop Models | Price |
HeroBook Pro (14.1” IPS, Intel Celeron N4020, 8GB RAM, 256GB SSD) | Rs. 54,499 |
GemiBook Pro (14.0” IPS, Intel Celeron J4125, 8GB RAM, 256GB SSD) | Rs. 56,499 |
HeroBook Plus (15.6” IPS, Intel Celeron J4125, 8GB RAM, 256GB SSD) | Rs. 61,999 |
Dell Laptop Price in Nepal
Dell has a very wide range of products ranging from Inspiron to XPS lineup. The company even sells gaming laptops under G-series and Alienware branding.
- Learn more about the different laptop lineups from Dell from here.
Dell laptop model | Price |
Inspiron 3000 Series | |
Inspiron 14 3493 (14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 60,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 61,305 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 63,200 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 79,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD) | Rs. 82,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 78,475 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD) | Rs. 89,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 94,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 87,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD) | Rs. 106,605 |
Inspiron 15 3501 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB) | Rs. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD) | Rs. 64,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD) | Rs. 92,053 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 99,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 124,000 |
Inspiron 5000 Series | |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 140,490 |
Inspiron 13 5391 (13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 142,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD) | Rs. 127,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 14 5402 (14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron 14 5402 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Rs. 132,905 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 119,000 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 137,500 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs.154,000 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 115,805 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD) | Rs. 131,005 |
Inspiron 14 5410 (14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD) | Rs. 152,855 |
Inspiron 14 5410 2-in-1 (14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD) | Rs. 165,205 |
Inspiron 14 5415 (14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron14 5493 (14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD) | Rs. 93,990 |
Inspiron 14 5493 (14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD) | Rs. 99,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 105,355 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | RS. 110,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD) | RS. 119,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | Rs. 133,000 |
Inspiron 15 5515 (15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 7000 Series | |
Inspiron 13 7300 (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD) | Rs. 185,000 |
Inspiron 13 7306 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD) | Rs. 161,405 |
Inspiron 13 7306 2-in-1 (13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 188,000 |
Inspiron 13 7306 2-in-1 (13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 189,905 |
Inspiron 13 7391 (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 118,000 |
Inspiron 13 7391 (13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD) | Rs. 148,000 |
Inspiron 13 7391 2-in-1 (13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD) | Rs. 129,990 |
Inspiron 14 7400 (14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 157,605 |
Inspiron 14 7405 2-in-1 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 14 7490 (14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 109,990 |
Inspiron 15 7506 2-in-1 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD) | Rs. 115,000 |
Dell G Series | |
G3 15 3500 (15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | Rs. 135,000 |
G5 15 5500 2020 (15.6″ FHD 120Hz, Ryzen 4900H, RX 5600M, 16GB RAM, 512GB SSD) | Rs. 215,245 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 118,00 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 179,999 |
G5 15 2021 (15.6″ FHD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 152,000 |
G5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 170,000 |
GG5 15 2021 (15.6″ FHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 195,000 |
G5 15 2021 (15.6″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 195,000 |
G7 15 7500 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD) | Rs. 237,500 |
Dell Alienware Series | |
Alienware M15 R3 (15.6″ FHD 300Hz, Intel i7-10750H, RTX 2060 Super, 16GB RAM, 512GB SSD) | Rs. 310,000 |
Dell Vostro Series | |
Vostro 14 3400 (14″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 91,000 |
Vostro 15 3501 (14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,040 |
Vostro 15 3501 (15.6″ FHD, Intel i3-1115G7, Iris UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 77,000 |
Vostro 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 80,000 |
Vostro 15 3501 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Vostro 15 5502 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 110,990 |
Dell Latitude Series | |
Latitude 3410 (14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 62,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 80,000 |
